← For professional plannersDemo · sample data, nothing is sent
Vendor inventory management · Dex
Dex keeps your vendor book current and matches it to each new client.
Bloom & Bough Events · 6 active clients · this screen: Maya & Jordan, Sept 11, 2027
Your vendor book
| Vendor | Category | Range | Your score | Last worked | Sept 11 |
|---|---|---|---|---|---|
| Fern & Field Florals | Florals | $3,600–6,400 | 4.9 · 9 events | Hart wedding, Oct | Free |
| Golden Gate Catering | Catering | $95–140 pp | 4.7 · 12 events | Lopez 50th | Free |
| Rae Photo | Photo | $5,800–9,000 | 4.9 · 6 events | Chen engagement | Hold until Nov 1 |
| Kova Sound | DJ | $2,400–3,800 | 4.6 · 15 events | Hart wedding | Booked |
| Bay Rentals | Rentals | Per item | 4.4 · 20 events | Lopez 50th | Free |
Best fit for Maya & Jordan: Fern & Field, Golden Gate and Rae Photo. Kova is booked; Dex suggests Lumen Sound (new, 4.8).
Hi, I'm Dex. I keep your vendor book: who you trust, what they cost and when they're free.